EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
37.29% | 2.54 | ₱ 254.00 |
|
11.1% | 8.55 | ₱ 855.00 |
|
33.18% | 2.86 | ₱ 286.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
9.21% | 10.31 | ₱ 1,031.00 |
|
5.53% | 17.16 | ₱ 1,716.00 |
|
3.69% | 25.73 | ₱ 2,573.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
14.16% | 6.70 | ₱ 670.00 |
|
13.45% | 7.06 | ₱ 706.00 |
|
12.75% | 7.45 | ₱ 745.00 |
|
11.75% | 8.08 | ₱ 808.00 |
|
11.33% | 8.38 | ₱ 838.00 |
|
8.5% | 11.18 | ₱ 1,118.00 |
|
7.08% | 13.41 | ₱ 1,341.00 |
|
5.66% | 16.77 | ₱ 1,677.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.96% | 19.16 | ₱ 1,916.00 |
|
2.55% | 37.26 | ₱ 3,726.00 |
|
1.86% | 51.20 | ₱ 5,120.00 |
|
1.84% | 51.60 | ₱ 5,160.00 |
|
1.42% | 67.08 | ₱ 6,708.00 |
|
1.13% | 83.85 | ₱ 8,385.00 |
|
0.99% | 95.82 | ₱ 9,582.00 |
|
0.57% | 167.28 | ₱ 16,728.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
21.46% | 4.42 | ₱ 442.00 |
|
17.24% | 5.51 | ₱ 551.00 |
|
16.52% | 5.75 | ₱ 575.00 |
|
12.04% | 7.88 | ₱ 788.00 |
|
9.67% | 9.81 | ₱ 981.00 |
|
8.62% | 11.02 | ₱ 1,102.00 |
|
6.47% | 14.68 | ₱ 1,468.00 |
|
2.58% | 36.87 | ₱ 3,687.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.29% | 73.38 | ₱ 7,338.00 |
|
0.86% | 110.16 | ₱ 11,016.00 |
|
0.76% | 125.69 | ₱ 12,569.00 |
|
0.69% | 138.39 | ₱ 13,839.00 |
|
0.65% | 146.64 | ₱ 14,664.00 |
|
0.26% | 369.06 | ₱ 36,906.00 |
|
0.47% | 201.30 | ₱ 20,130.00 |
|
0.43% | 221.43 | ₱ 22,143.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
30.55% | 3.10 | ₱ 310.00 |
|
24.35% | 3.90 | ₱ 390.00 |
|
18.28% | 5.19 | ₱ 519.00 |
|
16.78% | 5.65 | ₱ 565.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
3.34% | 28.41 | ₱ 2,841.00 |
|
2.74% | 34.72 | ₱ 3,472.00 |
|
2.13% | 44.52 | ₱ 4,452.00 |
|
1.82% | 52.09 | ₱ 5,209.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
44.58% | 2.13 | ₱ 213.00 |
|
26.73% | 3.55 | ₱ 355.00 |
|
18.03% | 5.26 | ₱ 526.00 |
|
5.33% | 17.83 | ₱ 1,783.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.68% | 35.46 | ₱ 3,546.00 |
|
0.98% | 97.36 | ₱ 9,736.00 |
|
0.89% | 107.10 | ₱ 10,710.00 |
|
0.8% | 119.00 | ₱ 11,900.00 |
IEM RIO 2026 - Outright Champion Ongoing
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
57.5% | 1.65 | ₱ 165.00 |
|
18.97% | 5.00 | ₱ 500.00 |
|
3.98% | 23.89 | ₱ 2,389.00 |
|
7.77% | 12.22 | ₱ 1,222.00 |
|
3.86% | 24.59 | ₱ 2,459.00 |
|
1.52% | 62.44 | ₱ 6,244.00 |
|
2.37% | 40.01 | ₱ 4,001.00 |
|
0.65% | 146.04 | ₱ 14,604.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
0.55% | 172.95 | ₱ 17,295.00 |
|
0.54% | 175.25 | ₱ 17,525.00 |
|
0.46% | 205.37 | ₱ 20,537.00 |
|
0.43% | 219.07 | ₱ 21,907.00 |
|
0.4% | 234.71 | ₱ 23,471.00 |
|
0.4% | 238.98 | ₱ 23,898.00 |
|
0.29% | 328.60 | ₱ 32,860.00 |
|
0.3% | 320.59 | ₱ 32,059.00 |
MATCHES
LIVE
VCT 2026: EMEA Stage 1
5 hours from now
13 hours from now
LCK 2026 Season
13 hours from now
13 hours from now
VCT 2026: Pacific Stage 1
13 hours from now
14 hours from now
14 hours from now
LPL 2026 Split 2
14 hours from now
15 hours from now
LCK 2026 Season
16 hours from now
LPL 2026 Split 2
16 hours from now
16 hours from now
VCT 2026: Pacific Stage 1
16 hours from now
16 hours from now
16 hours from now
19 hours from now
20 hours from now
20 hours from now
VCT 2026: EMEA Stage 1
22 hours from now
23 hours from now
23 hours from now
VCT 2026: EMEA Stage 1
1 day from now
VCT 2026: Americas Stage 1
1 day from now
VCT 2026: Americas Stage 1
1 day from now
1 day from now
2 days from now
2 days from now
2 days from now
2 days from now
2 days from now
2 days from now
Recent Results



















































