EVENTS
Team | % of Winning | Ratio | Possible win per 100 |
---|---|---|---|
20.56% | 4.62 | ₱ 462.00 | |
15.43% | 6.15 | ₱ 615.00 | |
13.37% | 7.10 | ₱ 710.00 | |
12.34% | 7.70 | ₱ 770.00 | |
10.28% | 9.24 | ₱ 924.00 | |
8.22% | 11.55 | ₱ 1,155.00 |
Team | % of Winning | Ratio | Possible win per 100 |
---|---|---|---|
6.17% | 15.40 | ₱ 1,540.00 | |
4.11% | 23.09 | ₱ 2,309.00 | |
3.5% | 27.18 | ₱ 2,718.00 | |
2.53% | 37.56 | ₱ 3,756.00 | |
2.06% | 46.16 | ₱ 4,616.00 | |
1.44% | 66.01 | ₱ 6,601.00 |
BLAST Slam I - Outright Champion Winner: BetBoom Team
Team | % of Winning | Ratio | Possible win per 100 |
---|---|---|---|
50.6% | 1.87 | ₱ 187.00 | |
6.02% | 15.78 | ₱ 1,578.00 | |
26.26% | 3.61 | ₱ 361.00 | |
4.61% | 20.62 | ₱ 2,062.00 | |
3.89% | 24.44 | ₱ 2,444.00 |
Team | % of Winning | Ratio | Possible win per 100 |
---|---|---|---|
3.55% | 26.78 | ₱ 2,678.00 | |
1.16% | 82.14 | ₱ 8,214.00 | |
1.45% | 65.71 | ₱ 6,571.00 | |
0.87% | 109.37 | ₱ 10,937.00 | |
1.61% | 58.97 | ₱ 5,897.00 |
BLAST Slam I - Top 6 Outright Champion Winner: BetBoom Team
Team | % of Winning | Ratio | Possible win per 100 |
---|---|---|---|
25.6% | 3.71 | ₱ 371.00 | |
24.68% | 3.84 | ₱ 384.00 | |
32.53% | 2.91 | ₱ 291.00 |
Team | % of Winning | Ratio | Possible win per 100 |
---|---|---|---|
8.66% | 10.97 | ₱ 1,097.00 | |
4.24% | 22.41 | ₱ 2,241.00 | |
4.29% | 22.14 | ₱ 2,214.00 |
BLAST Slam I - Top 4 Outright Champion Winner: BetBoom Team
Team | % of Winning | Ratio | Possible win per 100 |
---|---|---|---|
20.24% | 4.69 | ₱ 469.00 | |
51.86% | 1.83 | ₱ 183.00 |
Team | % of Winning | Ratio | Possible win per 100 |
---|---|---|---|
13.28% | 7.15 | ₱ 715.00 | |
14.63% | 6.49 | ₱ 649.00 |
MATCHES
LIVE
CCT Season 2 European Series #15
27 minutes from now
CCT Season 2 European Series #15
6 hours from now
NBA 2024 - 2025
6 hours from now
NBA 2024 - 2025
6 hours from now
NBA 2024 - 2025
7 hours from now
NBA 2024 - 2025
7 hours from now
NBA 2024 - 2025
9 hours from now
Perfect World Shanghai Major 2024
9 hours from now
Perfect World Shanghai Major 2024
9 hours from now
NBA 2024 - 2025
9 hours from now
NBA 2024 - 2025
12 hours from now
M6 World Championship
14 hours from now
M6 World Championship
16 hours from now
M6 World Championship
18 hours from now
M6 World Championship
Recent Results