EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
14.56% | 6.52 | ₱ 652.00 |
|
13.1% | 7.25 | ₱ 725.00 |
|
11.64% | 8.15 | ₱ 815.00 |
|
10.19% | 9.32 | ₱ 932.00 |
|
8.73% | 10.87 | ₱ 1,087.00 |
|
8.15% | 11.65 | ₱ 1,165.00 |
|
7.28% | 13.04 | ₱ 1,304.00 |
|
5.82% | 16.31 | ₱ 1,631.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
5.24% | 18.12 | ₱ 1,812.00 |
|
4.37% | 21.75 | ₱ 2,175.00 |
|
2.91% | 32.63 | ₱ 3,263.00 |
|
2.33% | 40.79 | ₱ 4,079.00 |
|
2.04% | 46.62 | ₱ 4,662.00 |
|
1.46% | 65.26 | ₱ 6,526.00 |
|
1.16% | 81.58 | ₱ 8,158.00 |
|
1.02% | 93.24 | ₱ 9,324.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
53.65% | 1.77 | ₱ 177.00 |
|
6.12% | 15.52 | ₱ 1,552.00 |
|
9.14% | 10.39 | ₱ 1,039.00 |
|
6.11% | 15.54 | ₱ 1,554.00 |
|
4.29% | 22.12 | ₱ 2,212.00 |
|
2.89% | 32.91 | ₱ 3,291.00 |
|
6.78% | 14.02 | ₱ 1,402.00 |
|
2.33% | 40.84 | ₱ 4,084.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.1% | 23.18 | ₱ 2,318.00 |
|
1.78% | 53.29 | ₱ 5,329.00 |
|
0.58% | 164.58 | ₱ 16,458.00 |
|
0.54% | 174.86 | ₱ 17,486.00 |
|
0.51% | 186.52 | ₱ 18,652.00 |
|
0.48% | 199.84 | ₱ 19,984.00 |
|
0.37% | 254.35 | ₱ 25,435.00 |
|
0.34% | 279.78 | ₱ 27,978.00 |
MATCHES
LIVE
2026 First Stand Tournament
LIVE
LIVE
LIVE
LIVE
40 minutes from now
1 hour from now
5 hours from now
5 hours from now
5 hours from now
5 hours from now
5 hours from now
6 hours from now
12 hours from now
14 hours from now
17 hours from now
Recent Results



























