up
matches
EVENTS
Team % of Winning Ratio Possible win per 100
40.35% 2.35 ₱ 235.00
14.58% 6.51 ₱ 651.00
5.02% 18.90 ₱ 1,890.00
5.01% 18.96 ₱ 1,896.00
5.04% 18.83 ₱ 1,883.00
5.07% 18.75 ₱ 1,875.00
3.99% 23.79 ₱ 2,379.00
3.98% 23.85 ₱ 2,385.00
Team % of Winning Ratio Possible win per 100
3.99% 23.78 ₱ 2,378.00
2.99% 31.81 ₱ 3,181.00
2.99% 31.76 ₱ 3,176.00
2% 47.57 ₱ 4,757.00
1.99% 47.71 ₱ 4,771.00
1% 94.86 ₱ 9,486.00
1% 95.43 ₱ 9,543.00
1% 95.05 ₱ 9,505.00
Team % of Winning Ratio Possible win per 100
23.67% 4.01 ₱ 401.00
21.3% 4.45 ₱ 445.00
8.28% 11.46 ₱ 1,146.00
7.1% 13.38 ₱ 1,338.00
6.63% 14.33 ₱ 1,433.00
5.92% 16.05 ₱ 1,605.00
5.21% 18.24 ₱ 1,824.00
4.73% 20.07 ₱ 2,007.00
Team % of Winning Ratio Possible win per 100
4.26% 22.30 ₱ 2,230.00
3.55% 26.76 ₱ 2,676.00
2.84% 33.45 ₱ 3,345.00
2.37% 40.14 ₱ 4,014.00
1.89% 50.17 ₱ 5,017.00
1.18% 80.28 ₱ 8,028.00
0.71% 133.80 ₱ 13,380.00
0.35% 267.61 ₱ 26,761.00
Team % of Winning Ratio Possible win per 100
35.58% 2.66 ₱ 266.00
10.17% 9.34 ₱ 934.00
13.14% 7.22 ₱ 722.00
10.97% 8.65 ₱ 865.00
7.29% 13.02 ₱ 1,302.00
6.12% 15.51 ₱ 1,551.00
7.72% 12.31 ₱ 1,231.00
1.33% 71.63 ₱ 7,163.00
Team % of Winning Ratio Possible win per 100
0.99% 96.09 ₱ 9,609.00
3.38% 28.14 ₱ 2,814.00
0.9% 105.34 ₱ 10,534.00
0.6% 157.59 ₱ 15,759.00
0.43% 218.88 ₱ 21,888.00
0.48% 196.99 ₱ 19,699.00
0.41% 231.76 ₱ 23,176.00
0.48% 196.99 ₱ 19,699.00
Team % of Winning Ratio Possible win per 100
55.85% 1.70 ₱ 170.00
18.4% 5.16 ₱ 516.00
4.58% 20.75 ₱ 2,075.00
5.94% 16.00 ₱ 1,600.00
Team % of Winning Ratio Possible win per 100
7.59% 12.51 ₱ 1,251.00
4.7% 20.20 ₱ 2,020.00
1.55% 61.27 ₱ 6,127.00
1.39% 68.50 ₱ 6,850.00
Team % of Winning Ratio Possible win per 100
61.45% 1.54 ₱ 154.00
18% 5.27 ₱ 527.00
4.85% 19.57 ₱ 1,957.00
Team % of Winning Ratio Possible win per 100
8.13% 11.68 ₱ 1,168.00
6.52% 14.57 ₱ 1,457.00
1.05% 90.55 ₱ 9,055.00
Team % of Winning Ratio Possible win per 100
68.87% 1.37 ₱ 137.00
10.63% 8.94 ₱ 894.00
Team % of Winning Ratio Possible win per 100
20.5% 4.63 ₱ 463.00
MATCHES
Recent Results