EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
9.95% | 9.54 | ₱ 954.00 |
|
7.57% | 12.54 | ₱ 1,254.00 |
|
6.21% | 15.29 | ₱ 1,529.00 |
|
7.39% | 12.85 | ₱ 1,285.00 |
|
9.01% | 10.54 | ₱ 1,054.00 |
|
7.35% | 12.92 | ₱ 1,292.00 |
|
4.82% | 19.70 | ₱ 1,970.00 |
|
21.17% | 4.48 | ₱ 448.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
6.43% | 14.78 | ₱ 1,478.00 |
|
5.66% | 16.78 | ₱ 1,678.00 |
|
5.46% | 17.38 | ₱ 1,738.00 |
|
4.61% | 20.62 | ₱ 2,062.00 |
|
2.88% | 32.94 | ₱ 3,294.00 |
|
0.54% | 177.36 | ₱ 17,736.00 |
|
0.51% | 184.75 | ₱ 18,475.00 |
|
0.43% | 221.70 | ₱ 22,170.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
22.37% | 4.24 | ₱ 424.00 |
|
13.05% | 7.27 | ₱ 727.00 |
|
15.98% | 5.94 | ₱ 594.00 |
|
11.23% | 8.45 | ₱ 845.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
17.72% | 5.36 | ₱ 536.00 |
|
4.71% | 20.15 | ₱ 2,015.00 |
|
5.91% | 16.08 | ₱ 1,608.00 |
|
9.03% | 10.51 | ₱ 1,051.00 |
PGL Cluj-Napoca 2026 - Outright Champion Winner: Team Vitality
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
56.23% | 1.68 | ₱ 168.00 |
|
10.85% | 8.75 | ₱ 875.00 |
|
8.36% | 11.36 | ₱ 1,136.00 |
|
4.86% | 19.54 | ₱ 1,954.00 |
|
1.36% | 69.81 | ₱ 6,981.00 |
|
3.67% | 25.88 | ₱ 2,588.00 |
|
1.46% | 65.16 | ₱ 6,516.00 |
|
4.67% | 20.36 | ₱ 2,036.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
3.4% | 27.92 | ₱ 2,792.00 |
|
0.78% | 122.17 | ₱ 12,217.00 |
|
0.87% | 108.60 | ₱ 10,860.00 |
|
0.78% | 122.17 | ₱ 12,217.00 |
|
0.68% | 139.63 | ₱ 13,963.00 |
|
0.58% | 162.90 | ₱ 16,290.00 |
|
0.68% | 139.63 | ₱ 13,963.00 |
|
0.78% | 122.17 | ₱ 12,217.00 |
PGL Cluj-Napoca 2026 - Top 8 Outright Champion Winner: Team Vitality
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
44.42% | 2.13 | ₱ 213.00 |
|
11.68% | 8.13 | ₱ 813.00 |
|
26.6% | 3.57 | ₱ 357.00 |
|
4.91% | 19.34 | ₱ 1,934.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.08% | 45.66 | ₱ 4,566.00 |
|
3.48% | 27.28 | ₱ 2,728.00 |
|
2.72% | 34.88 | ₱ 3,488.00 |
|
4.11% | 23.13 | ₱ 2,313.00 |
PGL Cluj-Napoca 2026 - Top 4 Outright Champion Winner: Team Vitality
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
57.48% | 1.65 | ₱ 165.00 |
|
15.26% | 6.22 | ₱ 622.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
14.65% | 6.48 | ₱ 648.00 |
|
12.61% | 7.53 | ₱ 753.00 |
MATCHES
LIVE
LIVE
LIVE
LEC 2026 Versus
LIVE
LIVE
LIVE
LIVE
LIVE
LIVE
27 minutes from now
LCS 2026 Lock-In
1 hour from now
1 hour from now
1 hour from now
2 hours from now
2 hours from now
2 hours from now
3 hours from now
4 hours from now
4 hours from now
5 hours from now
5 hours from now
5 hours from now
13 hours from now
16 hours from now
19 hours from now
22 hours from now
Recent Results









































