EVENTS
    
    | Team | % of Winning | Ratio | Possible win per 100 | 
|---|---|---|---|
                                             
                                                                                     | 
                                        36.07% | 2.63 | ₱ 263.00 | 
                                             
                                                                                     | 
                                        28.2% | 3.36 | ₱ 336.00 | 
                                             
                                                                                     | 
                                        17.69% | 5.37 | ₱ 537.00 | 
| Team | % of Winning | Ratio | Possible win per 100 | 
|---|---|---|---|
                                             
                                                                                     | 
                                        10.64% | 8.92 | ₱ 892.00 | 
                                             
                                                                                     | 
                                        4.57% | 20.79 | ₱ 2,079.00 | 
                                             
                                                                                     | 
                                        2.83% | 33.54 | ₱ 3,354.00 | 
| Team | % of Winning | Ratio | Possible win per 100 | 
|---|---|---|---|
                                             
                                                                                     | 
                                        28.01% | 3.39 | ₱ 339.00 | 
                                             
                                                                                     | 
                                        13.91% | 6.82 | ₱ 682.00 | 
                                             
                                                                                     | 
                                        7.87% | 12.06 | ₱ 1,206.00 | 
                                             
                                                                                     | 
                                        14.89% | 6.37 | ₱ 637.00 | 
                                             
                                                                                     | 
                                        1.75% | 54.14 | ₱ 5,414.00 | 
                                             
                                                                                     | 
                                        7.5% | 12.67 | ₱ 1,267.00 | 
| Team | % of Winning | Ratio | Possible win per 100 | 
|---|---|---|---|
                                             
                                                                                     | 
                                        2.69% | 35.31 | ₱ 3,531.00 | 
                                             
                                                                                     | 
                                        14.23% | 6.67 | ₱ 667.00 | 
                                             
                                                                                     | 
                                        3.8% | 24.98 | ₱ 2,498.00 | 
                                             
                                                                                     | 
                                        3.31% | 28.66 | ₱ 2,866.00 | 
                                             
                                                                                     | 
                                        1.03% | 92.18 | ₱ 9,218.00 | 
                                             
                                                                                     | 
                                        0.99% | 95.54 | ₱ 9,554.00 | 
| Team | % of Winning | Ratio | Possible win per 100 | 
|---|---|---|---|
                                             
                                                                                     | 
                                        19.6% | 4.84 | ₱ 484.00 | 
                                             
                                                                                     | 
                                        17.06% | 5.56 | ₱ 556.00 | 
                                             
                                                                                     | 
                                        9.95% | 9.54 | ₱ 954.00 | 
                                             
                                                                                     | 
                                        7.11% | 13.36 | ₱ 1,336.00 | 
                                             
                                                                                     | 
                                        7.58% | 12.53 | ₱ 1,253.00 | 
                                             
                                                                                     | 
                                        12.32% | 7.71 | ₱ 771.00 | 
                                             
                                                                                     | 
                                        4.74% | 20.05 | ₱ 2,005.00 | 
                                             
                                                                                     | 
                                        2.84% | 33.41 | ₱ 3,341.00 | 
| Team | % of Winning | Ratio | Possible win per 100 | 
|---|---|---|---|
                                             
                                                                                     | 
                                        4.26% | 22.27 | ₱ 2,227.00 | 
                                             
                                                                                     | 
                                        1.66% | 57.28 | ₱ 5,728.00 | 
                                             
                                                                                     | 
                                        7.11% | 13.36 | ₱ 1,336.00 | 
                                             
                                                                                     | 
                                        1.9% | 50.12 | ₱ 5,012.00 | 
                                             
                                                                                     | 
                                        1.66% | 57.28 | ₱ 5,728.00 | 
                                             
                                                                                     | 
                                        1.14% | 83.54 | ₱ 8,354.00 | 
                                             
                                                                                     | 
                                        0.62% | 154.23 | ₱ 15,423.00 | 
                                             
                                                                                     | 
                                        0.47% | 200.50 | ₱ 20,050.00 | 
FISSURE PLAYGROUND 2 - Outright Champion Winner: Team Falcons
| Team | % of Winning | Ratio | Possible win per 100 | 
|---|---|---|---|
                                             
                                                                                     | 
                                        23.35% | 4.06 | ₱ 406.00 | 
                                             
                                                                                     | 
                                        18.53% | 5.12 | ₱ 512.00 | 
                                             
                                                                                     | 
                                        2.11% | 44.91 | ₱ 4,491.00 | 
                                             
                                                                                     | 
                                        22.88% | 4.15 | ₱ 415.00 | 
                                             
                                                                                     | 
                                        12.13% | 7.83 | ₱ 783.00 | 
                                             
                                                                                     | 
                                        6.09% | 15.59 | ₱ 1,559.00 | 
                                             
                                                                                     | 
                                        1.39% | 68.47 | ₱ 6,847.00 | 
                                             
                                                                                     | 
                                        3.05% | 31.19 | ₱ 3,119.00 | 
| Team | % of Winning | Ratio | Possible win per 100 | 
|---|---|---|---|
                                             
                                                                                     | 
                                        1.78% | 53.47 | ₱ 5,347.00 | 
                                             
                                                                                     | 
                                        0.85% | 112.29 | ₱ 11,229.00 | 
                                             
                                                                                     | 
                                        0.68% | 140.37 | ₱ 14,037.00 | 
                                             
                                                                                     | 
                                        4.23% | 22.45 | ₱ 2,245.00 | 
                                             
                                                                                     | 
                                        0.88% | 107.36 | ₱ 10,736.00 | 
                                             
                                                                                     | 
                                        0.54% | 175.46 | ₱ 17,546.00 | 
                                             
                                                                                     | 
                                        1.02% | 93.58 | ₱ 9,358.00 | 
                                             
                                                                                     | 
                                        0.51% | 187.16 | ₱ 18,716.00 | 
FISSURE PLAYGROUND 2 - Top 8 Outright Champion Winner: Team Falcons
| Team | % of Winning | Ratio | Possible win per 100 | 
|---|---|---|---|
                                             
                                                                                     | 
                                        36% | 2.63 | ₱ 263.00 | 
                                             
                                                                                     | 
                                        14.68% | 6.47 | ₱ 647.00 | 
                                             
                                                                                     | 
                                        21.7% | 4.37 | ₱ 437.00 | 
                                             
                                                                                     | 
                                        4.36% | 21.80 | ₱ 2,180.00 | 
| Team | % of Winning | Ratio | Possible win per 100 | 
|---|---|---|---|
                                             
                                                                                     | 
                                        8.98% | 10.58 | ₱ 1,058.00 | 
                                             
                                                                                     | 
                                        7.58% | 12.52 | ₱ 1,252.00 | 
                                             
                                                                                     | 
                                        2.09% | 45.41 | ₱ 4,541.00 | 
                                             
                                                                                     | 
                                        4.62% | 20.56 | ₱ 2,056.00 | 
FISSURE PLAYGROUND 2 - Top 3 Outright Champion Winner: Team Falcons
| Team | % of Winning | Ratio | Possible win per 100 | 
|---|---|---|---|
                                             
                                                                                     | 
                                        48.48% | 1.95 | ₱ 195.00 | 
                                             
                                                                                     | 
                                        40.2% | 2.36 | ₱ 236.00 | 
| Team | % of Winning | Ratio | Possible win per 100 | 
|---|---|---|---|
                                             
                                                                                     | 
                                        11.32% | 8.38 | ₱ 838.00 | 
MATCHES 
                
                
                                                        LIVE
                                                    
                        
                                                        LIVE
                                                    
                        
                                                        LIVE
                                                    
                        
                                                        LIVE
                                                    
                        
                                                        55 seconds ago
                                                    
                        
                                                        55 seconds ago
                                                    
                        
                                                        59 minutes from now
                                                    
                        
                                                        59 minutes from now
                                                    
                        
                                                        59 minutes from now
                                                    
                        
                                                        1 hour from now
                                                    
                        
                                                        2 hours from now
                                                    
                        
                                                        3 hours from now
                                                    
                        
                                                        3 hours from now
                                                    
                        
                                                        5 hours from now
                                                    
                        
                                                        5 hours from now
                                                    
                        
                                                        6 hours from now
                                                    
                        
                                                        8 hours from now
                                                    
                        
                                                        8 hours from now
                                                    
                        
                                                        9 hours from now
                                                    
                        
                                                        12 hours from now
                                                    
                        
                                                        16 hours from now
                                                    
                        Recent Results
      
        
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                        
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                        
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                                                    
                                                        
                                                        
                                                        





















